Full year
(million yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Net Sales | 4,098 | 3,369 | 3,758 | 4,293 | 4,574 |
Operating Profit | 1,704 | 1,239 | 1,576 | 1,789 | 1,623 |
Ordinary Profit | 2,023 | 1,612 | 1,541 | 1,785 | 1,664 |
Profit Attributable to Owners of Parent | 1,374 | 1,082 | 1,032 | 1,223 | 1,134 |
Basic Earnings Per Share(yen) | 55.16 | 43.37 | 41.34 | 48.95 | 45.40 |
Total Assets | 8,806 | 10,158 | 10,412 | 11,274 | 11,503 |
Net Assets | 7,961 | 9,380 | 9,596 | 10,507 | 10,333 |
Capital Adequacy Ratio(%) | 90.4 | 92.1 | 92.0 | 93.0 | 89.0 |
Rate of Return On Equity(%) | 18.4 | 11.6 | 10.9 | 12.2 | 10.9 |
Net Assets Per Share(yen) | 319.17 | 374.65 | 383.34 | 419.65 | 409.61 |
The Company conducted 50-for-1,and 4-for-1 stock splits on July 8,2016 and October 1,2018 respectively. Net income per share and Net assets per share were calculated based on the assumption that these stock splits were conducted at the beginning of the previous fiscal year.