Full year
(million yen)
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|
Net Sales(million yen) | 3,369 | 3,758 | 4,293 | 4,574 | 7,474 |
Operating Profit(million yen) | 1,239 | 1,576 | 1,789 | 1,623 | 1,604 |
Ordinary Profit(million yen) | 1,612 | 1,541 | 1,785 | 1,664 | 1,681 |
Profit Attributable to Owners of Parent(million yen) | 1,082 | 1,032 | 1,223 | 1,134 | 1,032 |
Basic Earnings Per Share(yen) | 43.37 | 41.34 | 48.95 | 45.40 | 41.53 |
Total Assets(million yen) | 10,158 | 10,412 | 11,274 | 11,503 | 10,841 |
Net Assets(million yen) | 9,380 | 9,596 | 10,507 | 10,333 | 9,773 |
Capital Adequacy Ratio(%) | 92.1 | 92.0 | 93.0 | 89.0 | 89.2 |
Rate of Return On Equity(%) | 11.6 | 10.9 | 12.2 | 10.9 | 10.4 |
Net Assets Per Share(yen) | 374.65 | 383.34 | 419.65 | 409.61 | 389.24 |
The Company conducted 50-for-1,and 4-for-1 stock splits on July 8,2016 and October 1,2018 respectively. Net income per share and Net assets per share were calculated based on the assumption that these stock splits were conducted at the beginning of the previous fiscal year.