Quarterly
(million yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 4,098 | 3,369 | 3,758 | 4,293 | 4,574 | - |
3Q | 3,067 | 2,429 | 2,812 | 3,204 | 3,377 | - |
2Q | 2,043 | 1,637 | 1,854 | 2,124 | 2,271 | 3,868 |
1Q | 959 | 840 | 902 | 1,057 | 1,072 | 1,918 |
(million yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 2,023 | 1,612 | 1,541 | 1,785 | 1,664 | - |
3Q | 1,531 | 906 | 1,225 | 1,550 | 1,502 | - |
2Q | 967 | 609 | 816 | 1,029 | 1,023 | 985 |
1Q | 431 | 345 | 367 | 469 | 501 | 462 |
(million yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 1,374 | 1,082 | 1,032 | 1,223 | 1,134 | - |
3Q | 1,078 | 617 | 831 | 1,049 | 1,020 | - |
2Q | 659 | 413 | 553 | 696 | 693 | 589 |
1Q | 297 | 237 | 251 | 318 | 343 | 283 |
(yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 55.16 | 43.37 | 41.34 | 48.95 | 45.40 | - |
3Q | 43.31 | 24.76 | 33.29 | 42.00 | 40.84 | - |
2Q | 26.48 | 16.58 | 22.16 | 27.89 | 27.72 | 23.68 |
1Q | 11.93 | 9.51 | 10.07 | 12.76 | 13.75 | 11.37 |
The Company conducted 50-for-1,50-for-1,and 4-for-1 stock splits on February 8, 2016,July 8,2016 and October 1,2018 respectively. Net income per share and Net assets per share were calculated based on the assumption that these stock splits were conducted at the beginning of the previous fiscal year.
(million yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 8,806 | 10,158 | 10,412 | 11,274 | 11,503 | - |
3Q | 8,156 | 9,758 | 9,902 | 10,846 | 10,784 | - |
2Q | 7,923 | 9,811 | 9,893 | 10,676 | 10,765 | 10,740 |
1Q | 7,522 | 8,337 | 9,580 | 10,349 | 10,284 | 10,157 |
(million yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 7,961 | 9,380 | 9,596 | 10,507 | 10,333 | - |
3Q | 7,659 | 9,143 | 9,325 | 10,264 | 10,271 | - |
2Q | 7,237 | 8,983 | 9,130 | 9,947 | 9,995 | 9,654 |
1Q | 6,930 | 7,844 | 8,952 | 9,561 | 9,649 | 9,121 |
(%)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 90.4 | 92.1 | 92.0 | 93.0 | 89.0 | - |
3Q | 93.9 | 93.7 | 94.0 | 94.5 | 95.1 | - |
2Q | 91.4 | 91.6 | 92.1 | 93.0 | 92.7 | 88.8 |
1Q | 92.1 | 94.1 | 93.2 | 92.2 | 93.7 | 88.8 |